Block 754309
000001d7817227a72b94ffcb05bda661273db3de66ca76a2b7880a095eff3dfe
Summary
| Transactions | 1 |
| Height | 754309 |
| Confirmations | 3298515 |
| Timestamp | Thu, 20 Feb 2020 16:34:28 JST |
| Size (bytes) | 232 |
| Version | 536870912 |
| Merkle Root | 1ea3e09ebdc142bb8900565de71fbd6c17b8ab7081217033ae9bef8ac5ccd313 |
| Nonce | 688390208 |
| Bits | 1e022d71 |
| Difficulty | 0.001793883141796013 |
Transactions
mined Thu, 20 Feb 2020 16:34:28 JST
| No Inputs (Newly Generated Coins) |
| BHkz3mDwvqdVK5URJJKppzEF4YM3foawqG9.9 BELL ➡ |
| BCHBC9SUk9chv1cWY2bVvHqM7NQTvE3TqV0.1 BELL × |
Fee: 0 BELL
3298514 Confirmations10 BELL