Block 54509
000001a3a854377b58da6e8c8d4f9a301a0cabf9ea3f318718e65d234b5d58f1
Summary
| Transactions | 1 |
| Height | 54509 |
| Confirmations | 3997756 |
| Timestamp | Sat, 20 Oct 2018 06:04:36 JST |
| Size (bytes) | 232 |
| Version | 536870912 |
| Merkle Root | 30e756e5f2e84bbffdde57b8890e446e17be3f28c7a2e88f0bbb38d8fadbd955 |
| Nonce | 906952704 |
| Bits | 1e01ba8e |
| Difficulty | 0.002259573267339842 |
Transactions
mined Sat, 20 Oct 2018 06:04:36 JST
| No Inputs (Newly Generated Coins) |
| BNncqCdS4C3U1M5mrYqUaWKqTQiQUW8TsZ9.9 BELL ➡ |
| B9CDfKgAjwKoBaoJ5GD2PHh3MWH7kyKVBo0.1 BELL ➡ |
Fee: 0 BELL
3997750 Confirmations10 BELL