Block 12300
0000025ff4d64aefff275f4102a4c381c06efae2c09f01afed01e8cdb7cfb697
Summary
| Transactions | 1 |
| Height | 12300 |
| Confirmations | 3908859 |
| Timestamp | Thu, 20 Sep 2018 19:59:59 JST |
| Size (bytes) | 231 |
| Version | 536870912 |
| Merkle Root | a8fc2c1be3968e3ad6e778fd4badc777370ab6f150c2016350aec80a20a845a1 |
| Nonce | 1136044714 |
| Bits | 1e03ebe4 |
| Difficulty | 0.0009961092536459712 |
Transactions
mined Thu, 20 Sep 2018 19:59:59 JST
| No Inputs (Newly Generated Coins) |
| BNncqCdS4C3U1M5mrYqUaWKqTQiQUW8TsZ9.9 BELL ➡ |
| B9CDfKgAjwKoBaoJ5GD2PHh3MWH7kyKVBo0.1 BELL ➡ |
Fee: 0 BELL
3908855 Confirmations10 BELL