Block 850070
000000bec66f6e9a3e071bb566fcb1597f686249e5b026ff5b807136a0fcc5bb
Summary
| Transactions | 1 |
| Height | 850070 |
| Confirmations | 3205058 |
| Timestamp | Mon, 27 Apr 2020 12:05:38 JST |
| Size (bytes) | 232 |
| Version | 536870912 |
| Merkle Root | 8b702d54c0e02702517e6bb8c7391911b66de42226de5f57e408a3633f1004e5 |
| Nonce | 162507306 |
| Bits | 1e021f26 |
| Difficulty | 0.001841089234857529 |
Transactions
mined Mon, 27 Apr 2020 12:05:38 JST
| No Inputs (Newly Generated Coins) |
| BHkz3mDwvqdVK5URJJKppzEF4YM3foawqG9.9 BELL ➡ |
| BCHBC9SUk9chv1cWY2bVvHqM7NQTvE3TqV0.1 BELL × |
Fee: 0 BELL
3205056 Confirmations10 BELL