Block 740012
0000005ef0adc69665658d7e73fbf785795adae258c292f1ab26d4320ac7a397
Summary
| Transactions | 1 |
| Height | 740012 |
| Confirmations | 3180685 |
| Timestamp | Mon, 10 Feb 2020 17:20:11 JST |
| Size (bytes) | 232 |
| Version | 536870912 |
| Merkle Root | f65072ea34b672cce4d11c3a082fd679ddb768cf2bb058e8c4d0d36b4b7f3307 |
| Nonce | 2952855576 |
| Bits | 1e01ff88 |
| Difficulty | 0.001954884948301668 |
Transactions
mined Mon, 10 Feb 2020 17:20:11 JST
| No Inputs (Newly Generated Coins) |
| BHkz3mDwvqdVK5URJJKppzEF4YM3foawqG9.9 BELL ➡ |
| BCHBC9SUk9chv1cWY2bVvHqM7NQTvE3TqV0.1 BELL × |
Fee: 0 BELL
3180683 Confirmations10 BELL