Block 2572020
00000012ddf9db5ec03206bbf1e451f4193fd52d7fad7f61b5252af881ff9d29
Summary
| Transactions | 1 |
| Height | 2572020 |
| Confirmations | 1337483 |
| Timestamp | Wed, 23 Aug 2023 23:59:02 JST |
| Size (bytes) | 221 |
| Version | 536870912 |
| Merkle Root | c585a3d8ff978c99f879ecc12cf24025affb43624cd9680c4238faccfca04c31 |
| Nonce | 822214848 |
| Bits | 1e0f03ca |
| Difficulty | 0.0002601559879980895 |
Transactions
mined Wed, 23 Aug 2023 23:59:02 JST
| No Inputs (Newly Generated Coins) |
| bQhiY6Sk3aZ79m4RVqUXTxW29iw6UeCJb52.5 BELL ➡ |
Fee: 0 BELL
1337483 Confirmations2.5 BELL