Block 425121
0000000d2e7fcb577f2c8ed6bba2c419d252e071d1fad0579bf9564a1fe8eb25
Summary
| Transactions | 1 |
| Height | 425121 |
| Confirmations | 3629922 |
| Timestamp | Fri, 05 Jul 2019 16:41:31 JST |
| Size (bytes) | 170 |
| Version | 536870912 |
| Merkle Root | b0179333b73b757d5440e55c08723afad979c6a414b7082f91c1856fb264fc41 |
| Nonce | 4043374816 |
| Bits | 1e066aa4 |
| Difficulty | 0.0006087665956824473 |
Transactions
mined Fri, 05 Jul 2019 16:41:31 JST
| No Inputs (Newly Generated Coins) |
| B6GohDnY4stZ6SEkhYWMZQ74LFeiVLHErk10 BELL × |
Fee: 0 BELL
3629919 Confirmations10 BELL